
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Marco Resources</title>
	<atom:link href="http://www.sanmarcocorp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanmarcocorp.com</link>
	<description>TSX-V: SMN</description>
	<lastBuildDate>Tue, 20 Jul 2010 13:30:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>News Release for July 2010 – 20/07/2010</title>
		<link>http://www.sanmarcocorp.com/news/july-20-07-2010/</link>
		<comments>http://www.sanmarcocorp.com/news/july-20-07-2010/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://www.sanmarcocorp.com/?p=570</guid>
		<description><![CDATA[SAN MARCO READIES TECOMATE FOR DRILLING Vancouver, B.C. – July 20, 2010: San Marco Resources Inc. (SMN: TSX.V) San Marco Resources, (The Company) is pleased to report that recent exploration efforts at its 5930 hectare, 100% owned gold/silver Tecomate project in Mexico , has identified several drill targets associated with potential bulk tonnage style geology and mineralization . Tecomate, located 80 kilometers east of Mazatlan, is an epithermal and low sulphidation system and is associated with overlapping collapsed calderas in an andesitic package of Tertiary volcanic of the Lower Volcanic Group.]]></description>
		<wfw:commentRss>http://www.sanmarcocorp.com/news/july-20-07-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Release for July 2010 – 14/07/2010</title>
		<link>http://www.sanmarcocorp.com/news/july-14-07-2010/</link>
		<comments>http://www.sanmarcocorp.com/news/july-14-07-2010/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://www.sanmarcocorp.com/?p=557</guid>
		<description><![CDATA[SAN MARCO AND CHESAPEAKE COMPLETE TECOMATE PURCHASE 
Vancouver, B.C. – July 14, 2010: San Marco Resources Inc. (SMN: TSX.V) (“the Company”) has completed the purchase of Chesapeake Gold Corp.’s (CKG: TSX.V) (“Chesapeake”) interest in the two concessions known as the Tecomate property located in western Durango State, Mexico. Details of the transaction are disclosed in the Company’s news release dated (December 8, 2009). 
]]></description>
		<wfw:commentRss>http://www.sanmarcocorp.com/news/july-14-07-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Release for June 2010 – 28/06/2010</title>
		<link>http://www.sanmarcocorp.com/news/june-28-06-2010/</link>
		<comments>http://www.sanmarcocorp.com/news/june-28-06-2010/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://www.sanmarcocorp.com/?p=534</guid>
		<description><![CDATA[SAN MARCO COMMENCES INITIAL EXPLORATION AT LA BUENA
San Marco Resources Inc. (SMN: TSX.V), (The Company) has recently commenced exploration at its 100% owned 8500 ha La Buena property in Zacatecas State, Mexico. The southern boundary of La Buena is approximately 8 km north of Goldcorp’s world class Peñasquito mine and 3 km north of their Noche Buena resource area currently being explored. Other deposits in the area include the 3000 TPD underground Au/Ag/Zn/Pb Providencia mine 10km to the east and the Salaverna SX-EW open pit copper property 11 km to the southeast. La Buena is bordered on the northeast by concessions optioned to Goldcorp and currently being explored. ]]></description>
		<wfw:commentRss>http://www.sanmarcocorp.com/news/june-28-06-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Release for January 2010 – 11/01/2010</title>
		<link>http://www.sanmarcocorp.com/news/january-11-01-2010/</link>
		<comments>http://www.sanmarcocorp.com/news/january-11-01-2010/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://www.sanmarcocorp.com/?p=442</guid>
		<description><![CDATA[SAN MARCO RESOURCES ACQUIRES 100% INTEREST IN LA BUENA GOLD PROJECT IN MEXICO - Vancouver, B.C. – Jan 11, 2010: San Marco Resources Inc. (SMN: TSX.V) is pleased to announce it has completed the acquisition from Golden Minerals Company (AUM.TO; GDMN.PK)) of a 100% interest in the La Buena gold/silver project in Mexico.]]></description>
		<wfw:commentRss>http://www.sanmarcocorp.com/news/january-11-01-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Release for December 2009 – 12/08/2009</title>
		<link>http://www.sanmarcocorp.com/news/december-12-08-2009/</link>
		<comments>http://www.sanmarcocorp.com/news/december-12-08-2009/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://www.sanmarcocorp.com/?p=414</guid>
		<description><![CDATA[SAN MARCO RESOURCES ACQUIRES 100% INTEREST IN EL TECOMATE GOLD PROJECT IN MEXICO - Vancouver, B.C. – Dec 8, 2009: San Marco Resources Inc. (SMN: TSX.V) is pleased to announce it has entered into an agreement with Chesapeake Gold Corp. for the acquisition of the El Tecomate gold/silver project in Mexico. ]]></description>
		<wfw:commentRss>http://www.sanmarcocorp.com/news/december-12-08-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Release for December 2009 – 12/07/2009</title>
		<link>http://www.sanmarcocorp.com/news/december-12-07-2009/</link>
		<comments>http://www.sanmarcocorp.com/news/december-12-07-2009/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 18:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://www.sanmarcocorp.com/?p=402</guid>
		<description><![CDATA[SAN MARCO APPOINTS BRENT HENDRICKSON AS V.P. EXPLORATION - Vancouver, B.C. – Dec 7, 2009: San Marco is pleased to announce the appointment of Brent Hendrickson as Vice President of Exploration.]]></description>
		<wfw:commentRss>http://www.sanmarcocorp.com/news/december-12-07-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Release for October 2009 – 10/05/2009</title>
		<link>http://www.sanmarcocorp.com/news/october-10-05-2009/</link>
		<comments>http://www.sanmarcocorp.com/news/october-10-05-2009/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 22:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://www.sanmarcocorp.com/?p=285</guid>
		<description><![CDATA[SAN MARCO RESOURCES ISSUES STOCK OPTIONS - San Marco Resources Inc. (SMN: TSX.V) San Marco it has granted Stock Options to certain of its directors, employees and consultants  to purchase an aggregate of 1,250,000 common shares at a price of $0.51 per share for a period of three years.]]></description>
		<wfw:commentRss>http://www.sanmarcocorp.com/news/october-10-05-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Release for September 2009 – 09/03/2009</title>
		<link>http://www.sanmarcocorp.com/news/september-09-03-2009/</link>
		<comments>http://www.sanmarcocorp.com/news/september-09-03-2009/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 13:00:52 +0000</pubDate>
		<dc:creator>mmallard</dc:creator>
				<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://www.sanmarcocorp.com/?p=235</guid>
		<description><![CDATA[SAN MARCO RESOURCES ANNOUNCES MR. STUART (TOOKIE) ANGUS AS DIRECTOR - San Marco Resources Inc. (SMN: TSX.V) (the “Company”) is pleased to announce that it has appointed Mr. R. Stuart (Tookie) Angus, LL.B as a Director.

Tookie Angus is an independent business advisor to the mining industry. He was most recently Managing Director – Mergers &#038; Acquisitions for Endeavour Financial. Prior to joining Endeavour he was a partner at the Canadian law firm Fasken Martineau DuMoulin and headed that firm’s Global Mining Group. For over 30 years, Mr. Angus has focused on significant international exploration, development and mining ventures, and all aspects of their structuring and finance.]]></description>
		<wfw:commentRss>http://www.sanmarcocorp.com/news/september-09-03-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Release for August 2009 – 08/19/2009</title>
		<link>http://www.sanmarcocorp.com/news/august-08-19-2009/</link>
		<comments>http://www.sanmarcocorp.com/news/august-08-19-2009/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 20:21:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://www.sanmarcocorp.com/?p=92</guid>
		<description><![CDATA[SAN MARCO CLOSES $1.6 MILLION PRIVATE PLACEMENT - San Marco Resources Inc. (SMN: TSX-V) announces that it has closed its private placement and issued 6,410,000 units at $0.25 each for proceeds of $1,602,500. Each unit consisted of one common share and one-half of a non-transferable warrant, each whole warrant being exercisable to purchase a further share for a period of two years at a price of $0.45 in the first year and $0.65 in the second year.]]></description>
		<wfw:commentRss>http://www.sanmarcocorp.com/news/august-08-19-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Release for August 2009 – 08/10/2009</title>
		<link>http://www.sanmarcocorp.com/news/august-08-10-2009/</link>
		<comments>http://www.sanmarcocorp.com/news/august-08-10-2009/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 20:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://www.sanmarcocorp.com/?p=89</guid>
		<description><![CDATA[San Marco increases Private Placement to $1.6 Million - San Marco Resources Inc. (SMN: TSX-V) announces that, to accommodate further over-subscriptions, it has increased its private placement announced on July 16, 2009 and July 30, 2009 for a second and final time to 6,410,000 (from 6,000,000) units at $0.25 each for proceeds of $1,602,500 (from $1,500,000). Each unit will consist of one common share and one-half of a non-transferable warrant, each whole warrant being exercisable to purchase a further share for a period of two years at a price of $0.45 in the first year and $0.65 in the second year.]]></description>
		<wfw:commentRss>http://www.sanmarcocorp.com/news/august-08-10-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
